
VI Concurs Internacional de Fotografia dPhoto’SB 2023
| Vastaanotetut teokset | Valitut teokset | ||||||||||
| MAA | AUTHOR | A | B | C | D | E | A | B | C | D | E |
| Australia | 2 | 8 | 4 | 4 | 3 | 2 | 1 | 2 | |||
| Belgium | 1 | 4 | 4 | 4 | 4 | 3 | 1 | ||||
| Bulgaria | 1 | 2 | 4 | 2 | |||||||
| Canada | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | |
| Chile | 1 | 4 | 4 | 4 | 4 | ||||||
| Croatia | 1 | 4 | 4 | 4 | |||||||
| Cyprus | 1 | 4 | 4 | 4 | 4 | 3 | |||||
| Denmark | 1 | 4 | 4 | 4 | 1 | 3 | 1 | ||||
| Finland | 7 | 28 | 26 | 18 | 20 | 4 | 12 | 5 | 6 | 9 | |
| France | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 3 | ||
| Germany | 2 | 8 | 8 | 4 | 4 | 5 | 4 | 1 | |||
| Hungary | 1 | 4 | 3 | 4 | 1 | 1 | |||||
| Italy | 7 | 27 | 25 | 21 | 12 | 2 | 2 | 6 | 1 | ||
| Netherlands | 2 | 8 | 8 | 8 | 4 | 2 | 4 | 3 | 3 | ||
| Norway | 1 | 4 | 4 | 4 | 4 | 1 | |||||
| Panama | 1 | 4 | |||||||||
| Poland | 3 | 8 | 12 | 8 | 8 | 4 | 2 | 2 | |||
| Portugal | 1 | 1 | |||||||||
| Romania | 1 | 4 | 4 | 4 | 4 | ||||||
| Russian Federation | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 1 | ||
| SCOTLAND | 1 | 4 | 4 | 4 | 3 | ||||||
| Singapore | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | ||
| Spain | 79 | 299 | 286 | 258 | 261 | 141 | 81 | 78 | 62 | 56 | 41 |
| Sweden | 1 | 4 | 4 | 1 | 1 | ||||||
| Switzerland | 1 | 4 | 4 | 4 | 4 | 4 | 1 | ||||
| TAIWAN | 2 | 8 | 8 | 4 | 8 | 4 | 5 | 1 | 4 | ||
| Türkiye | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| United Arab Emirates | 1 | 4 | 4 | 4 | 2 | ||||||
| United Kingdom of Great Britain and Northern Ireland | 9 | 36 | 32 | 24 | 28 | 8 | 7 | 8 | 4 | 13 | |
| Viet Nam | 1 | 4 | 4 | 4 | 4 | 1 | 3 | ||||
| Total 30 maat | 135 | 506 | 486 | 418 | 408 | 172 | 127 | 121 | 104 | 102 | 43 |
| Valokuvien määrä | 1990 | 497 | |||||||||
A :Colour, general open B :Monochrome, general open C :Portrait D :Nature E :Still Life with Artichoke